<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>PublicOrgTheory</title>
	<atom:link href="http://publicorgtheory.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://publicorgtheory.org</link>
	<description>organizations in public life</description>
	<lastBuildDate>Thu, 27 May 2010 19:24:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='publicorgtheory.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/80f22fca1ea12073c37500a9e4de4f64?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>PublicOrgTheory</title>
		<link>http://publicorgtheory.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://publicorgtheory.org/osd.xml" title="PublicOrgTheory" />
	<atom:link rel='hub' href='http://publicorgtheory.org/?pushpress=hub'/>
		<item>
		<title>Prez talks org structure</title>
		<link>http://publicorgtheory.org/2010/05/27/prez-talks-org-structure/</link>
		<comments>http://publicorgtheory.org/2010/05/27/prez-talks-org-structure/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:24:27 +0000</pubDate>
		<dc:creator>josephlogan</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[bureaucracy]]></category>

		<guid isPermaLink="false">http://publicorgtheory.org/?p=1106</guid>
		<description><![CDATA[Image via Wikipedia On the oil spill in the Gulf of Mexico (now the largest in history): Obama says, &#8220;This is a big mess coming to shore,&#8221; and even with a perfect organizational structure, &#8220;spots are going to be missed.&#8221; &#8230; <a href="http://publicorgtheory.org/2010/05/27/prez-talks-org-structure/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicorgtheory.org&blog=1276387&post=1106&subd=publicorgtheory&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://publicorgtheory.org/2010/05/27/prez-talks-org-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9363808db1673978019c85b835edb87b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">josephlogan</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/2/2e/Oil-spill.jpg" medium="image">
			<media:title type="html">A beach after an oil spill.</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=cc1fc7ab-8f1c-4061-a022-6a111117058d" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>Panetta promotes precision</title>
		<link>http://publicorgtheory.org/2010/03/21/panetta-promotes-precision/</link>
		<comments>http://publicorgtheory.org/2010/03/21/panetta-promotes-precision/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 16:09:36 +0000</pubDate>
		<dc:creator>josephlogan</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[foreign policy]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[al Qaeda]]></category>
		<category><![CDATA[Central Intelligence Agency]]></category>
		<category><![CDATA[Counter-terrorism]]></category>
		<category><![CDATA[Dick Cheney]]></category>
		<category><![CDATA[Director of National Intelligence]]></category>
		<category><![CDATA[Panetta]]></category>

		<guid isPermaLink="false">http://publicorgtheory.org/?p=1104</guid>
		<description><![CDATA[One of the few things I have agreed with Dick Cheney about is the wisdom of using a scalpel rather than a truncheon: The stepped-up drone strikes, Panetta&#8217;s opposition to the release of information about CIA interrogation practices, and his &#8230; <a href="http://publicorgtheory.org/2010/03/21/panetta-promotes-precision/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicorgtheory.org&blog=1276387&post=1104&subd=publicorgtheory&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://publicorgtheory.org/2010/03/21/panetta-promotes-precision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9363808db1673978019c85b835edb87b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">josephlogan</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/2/23/CIA.svg/300px-CIA.svg.png" medium="image">
			<media:title type="html">Seal of the Central Intelligence Agency of the...</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=f94f919c-656b-4639-b31b-6480e559c72e" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>Cowen calls for evidence in health care options</title>
		<link>http://publicorgtheory.org/2010/02/12/cowen-calls-for-evidence-in-health-care-options/</link>
		<comments>http://publicorgtheory.org/2010/02/12/cowen-calls-for-evidence-in-health-care-options/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:40:33 +0000</pubDate>
		<dc:creator>josephlogan</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[evidence-based medicine]]></category>
		<category><![CDATA[Health insurance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Tyler Cowen]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Universal health care]]></category>

		<guid isPermaLink="false">http://publicorgtheory.org/?p=1102</guid>
		<description><![CDATA[Image via Wikipedia Yes, it&#8217;s been a little quiet here lately (other than comments about 9/11 being an inside job, and who knows what kind of traffic mentioning that will bring?).  The reasons are twofold:  first, I have been building &#8230; <a href="http://publicorgtheory.org/2010/02/12/cowen-calls-for-evidence-in-health-care-options/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicorgtheory.org&blog=1276387&post=1102&subd=publicorgtheory&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://publicorgtheory.org/2010/02/12/cowen-calls-for-evidence-in-health-care-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9363808db1673978019c85b835edb87b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">josephlogan</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/6/69/Motherhood_and_apple_pie.jpg/300px-Motherhood_and_apple_pie.jpg" medium="image">
			<media:title type="html">American cultural icons, apple pie, baseball, ...</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=5e5cefc8-7154-4624-9be0-21744afa9681" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>Outsourcing NASA could be, you know, dangerous</title>
		<link>http://publicorgtheory.org/2010/01/21/outsourcing-nasa-could-be-you-know-dangerous/</link>
		<comments>http://publicorgtheory.org/2010/01/21/outsourcing-nasa-could-be-you-know-dangerous/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:08:40 +0000</pubDate>
		<dc:creator>josephlogan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Astronaut]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://publicorgtheory.org/?p=1099</guid>
		<description><![CDATA[Useful recommendations for NASA: An aerospace panel is warning NASA that relying on private companies to send astronauts into space would raise serious safety issues. The federal watchdog Aerospace Safety Advisory Panel said that outsourcing would be &#8220;unwise and probably &#8230; <a href="http://publicorgtheory.org/2010/01/21/outsourcing-nasa-could-be-you-know-dangerous/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicorgtheory.org&blog=1276387&post=1099&subd=publicorgtheory&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://publicorgtheory.org/2010/01/21/outsourcing-nasa-could-be-you-know-dangerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9363808db1673978019c85b835edb87b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">josephlogan</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/9/99/Amf_space_mirror.jpg/300px-Amf_space_mirror.jpg" medium="image">
			<media:title type="html">Astronaut Memorial Foundation's Space Mirror</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=43c8b004-ec23-4639-96f3-9d62d03e9b04" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>On the relationship between orgs and crowdsourcing</title>
		<link>http://publicorgtheory.org/2010/01/17/on-the-relationship-between-orgs-and-crowdsourcing/</link>
		<comments>http://publicorgtheory.org/2010/01/17/on-the-relationship-between-orgs-and-crowdsourcing/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 19:03:25 +0000</pubDate>
		<dc:creator>josephlogan</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[bureaucracy]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Ronald Coase]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Transaction cost]]></category>

		<guid isPermaLink="false">http://publicorgtheory.org/?p=1097</guid>
		<description><![CDATA[Good post at Warren Ng&#8217;s blog: Corporations exist for a reason. That reason most likely is attributed to the power of many, yet corporations break down when executives make bad decisions and the remainder of the company suffers. Promotions and &#8230; <a href="http://publicorgtheory.org/2010/01/17/on-the-relationship-between-orgs-and-crowdsourcing/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicorgtheory.org&blog=1276387&post=1097&subd=publicorgtheory&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://publicorgtheory.org/2010/01/17/on-the-relationship-between-orgs-and-crowdsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9363808db1673978019c85b835edb87b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">josephlogan</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/a/ad/Market-Hierarchy-Model.png/300px-Market-Hierarchy-Model.png" medium="image">
			<media:title type="html">The model shows institutions and market as a p...</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=e462111c-f990-44af-b6ac-4b0e7736e487" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>Positive psychology and adoption without coercion</title>
		<link>http://publicorgtheory.org/2010/01/13/positive-psychology-and-adoption-without-coercion/</link>
		<comments>http://publicorgtheory.org/2010/01/13/positive-psychology-and-adoption-without-coercion/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:20:40 +0000</pubDate>
		<dc:creator>josephlogan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[American Psychological Association]]></category>
		<category><![CDATA[Appreciative Inquiry]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Human behavior]]></category>
		<category><![CDATA[Martin Seligman]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Social Sciences]]></category>

		<guid isPermaLink="false">http://publicorgtheory.org/?p=1094</guid>
		<description><![CDATA[Although positive psychology and its bastard child Appreciative Inquiry have a cadre of Mafia-esque adherents, there&#8217;s no need to throw out the baby with the bathwaterc: In 1998, Dr. Martin Seligman became President of the American Psychological Association (APA) and publicly &#8230; <a href="http://publicorgtheory.org/2010/01/13/positive-psychology-and-adoption-without-coercion/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicorgtheory.org&blog=1276387&post=1094&subd=publicorgtheory&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://publicorgtheory.org/2010/01/13/positive-psychology-and-adoption-without-coercion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9363808db1673978019c85b835edb87b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">josephlogan</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/4/4f/Rodin_The_Thinker_Laeken_cemetery.jpg/300px-Rodin_The_Thinker_Laeken_cemetery.jpg" medium="image">
			<media:title type="html">Auguste Rodin's The Thinker.</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=53c9fa2f-83ea-4ea4-9c10-92fe57c14e84" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>Should spies emulate journalists?</title>
		<link>http://publicorgtheory.org/2010/01/11/should-spies-emulate-journalists/</link>
		<comments>http://publicorgtheory.org/2010/01/11/should-spies-emulate-journalists/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:16:51 +0000</pubDate>
		<dc:creator>josephlogan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[International Security Assistance Force]]></category>
		<category><![CDATA[Maj. Gen. Michael Flynn]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[OSINT]]></category>
		<category><![CDATA[Stanley McChrystal]]></category>
		<category><![CDATA[Taliban]]></category>
		<category><![CDATA[War in Afghanistan]]></category>

		<guid isPermaLink="false">http://publicorgtheory.org/?p=1092</guid>
		<description><![CDATA[Image via Wikipedia Interesting, especially the advice to think like journalists: American intelligence in Afghanistan is broken, says the top U.S. intelligence officer there. That’s because it focuses too much on whacking Taliban, and not enough on figuring out Afghanistan’s &#8230; <a href="http://publicorgtheory.org/2010/01/11/should-spies-emulate-journalists/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicorgtheory.org&blog=1276387&post=1092&subd=publicorgtheory&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://publicorgtheory.org/2010/01/11/should-spies-emulate-journalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9363808db1673978019c85b835edb87b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">josephlogan</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/8/8d/M777_Howitzer_Helmand_April2007.JPEG/300px-M777_Howitzer_Helmand_April2007.JPEG" medium="image">
			<media:title type="html">Canadian soldiers fire an M777 155mm Howitzer ...</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=9ac821fc-b23a-4f87-881a-b338c899e73d" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>Social network analysis exposes Panty Bomber&#8217;s habits</title>
		<link>http://publicorgtheory.org/2010/01/08/social-network-analysis-exposes-panty-bombers-habits/</link>
		<comments>http://publicorgtheory.org/2010/01/08/social-network-analysis-exposes-panty-bombers-habits/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 00:22:12 +0000</pubDate>
		<dc:creator>josephlogan</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[bureaucracy]]></category>
		<category><![CDATA[Abdulmutallab]]></category>
		<category><![CDATA[Gawaher]]></category>
		<category><![CDATA[network analysis]]></category>
		<category><![CDATA[terrorism]]></category>

		<guid isPermaLink="false">http://publicorgtheory.org/?p=1086</guid>
		<description><![CDATA[This post describes the methodology used to map Umar Farouk Abdulmutallab&#8217;s online communications: Given our specific interest in the online behavior of Umar Farouk Abdulmutallab, we were most interested in analyzing the direct and indirect communication network associated with the &#8230; <a href="http://publicorgtheory.org/2010/01/08/social-network-analysis-exposes-panty-bombers-habits/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicorgtheory.org&blog=1276387&post=1086&subd=publicorgtheory&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://publicorgtheory.org/2010/01/08/social-network-analysis-exposes-panty-bombers-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9363808db1673978019c85b835edb87b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">josephlogan</media:title>
		</media:content>

		<media:content url="///tmp/Visualizing%20the%20Gawaher%20Interactions%20of%20Umar%20Farouk%20Abdulmutallab,%20the%20Christmas%20Day%20Bomber%20on%20Vimeo.jpg" medium="image" />

		<media:content url="///tmp/Visualizing%20the%20Gawaher%20Interactions%20of%20Umar%20Farouk%20Abdulmutallab,%20the%20Christmas%20Day%20Bomber%20on%20Vimeo-1.jpg" medium="image" />

		<media:content url="http://img.skitch.com/20100109-enkgj7nh7wgw3xgxdh8kw1pyd5.jpg" medium="image" />
	</item>
		<item>
		<title>Terror plot a &#8220;cascade of failures&#8221;</title>
		<link>http://publicorgtheory.org/2010/01/08/terror-plot-a-cascade-of-failures/</link>
		<comments>http://publicorgtheory.org/2010/01/08/terror-plot-a-cascade-of-failures/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:23:21 +0000</pubDate>
		<dc:creator>josephlogan</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Unintended Consequences]]></category>
		<category><![CDATA[bureaucracy]]></category>
		<category><![CDATA[foreign policy]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[al Qaeda]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Yemen]]></category>
		<category><![CDATA[Arabian Peninsula]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Northwest Airlines]]></category>
		<category><![CDATA[John O. Brennan]]></category>

		<guid isPermaLink="false">http://publicorgtheory.org/?p=1082</guid>
		<description><![CDATA[A New York Times editorial today reviews what happened in the terror incident two weeks ago on Northwest Airlines Flight 253: The report implicitly acknowledges all of this, saying that the system failed “to identify, correlate, and fuse into a &#8230; <a href="http://publicorgtheory.org/2010/01/08/terror-plot-a-cascade-of-failures/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicorgtheory.org&blog=1276387&post=1082&subd=publicorgtheory&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://publicorgtheory.org/2010/01/08/terror-plot-a-cascade-of-failures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9363808db1673978019c85b835edb87b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">josephlogan</media:title>
		</media:content>

		<media:content url="http://farm3.static.flickr.com/2511/3908428784_2a8bb0a3ea_m.jpg" medium="image">
			<media:title type="html">Washington Capitol, DC</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=23ab3c0e-0920-4f53-b628-0f04b6042995" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>NCTC likely focus of terror report</title>
		<link>http://publicorgtheory.org/2010/01/07/nctc-likely-focus-of-terror-report/</link>
		<comments>http://publicorgtheory.org/2010/01/07/nctc-likely-focus-of-terror-report/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 00:06:13 +0000</pubDate>
		<dc:creator>josephlogan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[bureaucracy]]></category>
		<category><![CDATA[Complex system]]></category>
		<category><![CDATA[National Counterterrorism Center]]></category>
		<category><![CDATA[NCTC]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[War on Terrorism]]></category>
		<category><![CDATA[Warfare and Conflict]]></category>

		<guid isPermaLink="false">http://publicorgtheory.org/?p=1080</guid>
		<description><![CDATA[It appears the forthcoming terror report will implicate the young National Counterterrorism Center: Without naming the agency, he put the National Counterterrorism Center, the new entity formed after 9/11 to do precisely this function, squarely in his crosshairs. Until the report &#8230; <a href="http://publicorgtheory.org/2010/01/07/nctc-likely-focus-of-terror-report/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicorgtheory.org&blog=1276387&post=1080&subd=publicorgtheory&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://publicorgtheory.org/2010/01/07/nctc-likely-focus-of-terror-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9363808db1673978019c85b835edb87b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">josephlogan</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/6/66/US-NationalCounterterrorismCenter-Seal.svg/300px-US-NationalCounterterrorismCenter-Seal.svg.png" medium="image">
			<media:title type="html">Seal of the United States National Counterterr...</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=0c17a52f-1aed-40d0-bc4e-d32f6c014831" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
	</channel>
</rss>